To determine the first load, an allowable stress of 0.5N/mm² in the compression direction or 0.2N/mm² in the shear direction can be taken. More detailed information is available upon request.

Download Catalogue

Category:

SIZE SEG LI SS XL PATTERN
275/60R20 HT 115 V CR60
235/55R19 HT 101 V CR60
225/55R19 HT 103 H XL CR60
235/55R18 HT 104 V XL CR60
265/60R18 HT 110 V CR60
245/60R18 HT 105 H CR60
235/60R18 HT 103 V CR60
265/65R18 HT 114 V CR60
265/65R17 HT 112 H CR60
225/65R17 HT 102 V CR60
285/70R17 HT 116 T CR60
265/70R17 HT 115 H CR60

Additional information

Repair Kit Type

Maintenance Kit

Number of Pieces

1

Package Depth (cm)

22.61 cm

Package Depth (in)

8.90 in

Package Height (cm)

6.86 cm